If you are measuring your garment, Follow the size chart below.
Women Top Measurement
| Shoulder (inces) | Shoulder (cms) | Bust (inches) | Bust (cms) | ![]() |
|
| XXS | 13 | 33.02 | 34 | 86.36 | |
| XS | 13.5 | 34.29 | 36 | 91.44 | |
| S | 14 | 35.56 | 38 | 96.52 | |
| M | 14.5 | 36.83 | 40 | 101.6 | |
| L | 15 | 38.1 | 42 | 106.68 | |
| XL | 15.5 | 39.37 | 44 | 111.76 | |
| XXL | 16 | 40.64 | 46 | 116.84 | |
| XXXL | 16.5 | 41.91 | 48 | 121.92 | |
| XXXXL | 17 | 43.18 | 50 | 127 |
Women Bottom Measurement
| Size | Waist Size | ![]() |
|
| (inces) | (cms) | ||
| XS | 26 | 66.04 | |
| S | 28 | 71.12 | |
| M | 30 | 76.2 | |
| L | 34 | 86.36 | |
| XL | 36 | 91.44 | |
| XXL | 38 | 96.52 | |
Pink
