Placeholder Shipping Rate

Shipping Rate


₹ 600.00
people are viewing this right now
Tax included. Shipping calculated at checkout.

Size Guide

If you are measuring your garment, Follow the size chart below.


Women Top Measurement

Shoulder (inces) Shoulder (cms) Bust (inches) Bust (cms)
XXS 13  33.02 34 86.36
XS 13.5 34.29 36 91.44
S 14 35.56 38 96.52
M 14.5 36.83 40 101.6
L 15 38.1 42 106.68
XL 15.5 39.37 44 111.76
XXL 16 40.64 46 116.84
XXXL 16.5 41.91 48 121.92
XXXXL 17 43.18 50 127

 

Women Bottom Measurement  

Size Waist Size
(inces) (cms)
XS 26 66.04
S 28 71.12
M 30 76.2
L 34 86.36
XL 36 91.44
XXL 38 96.52

 

Men Top Measurement  

Shoulder (inces) Shoulder (cms) Bust (inches) Bust (cms) Length (inches) Length (cms)
S 18 45.72 44 111.76 38 96.52
M 18 45.72 46 116.84 40 101.6
L 19 48.26 48 121.92 42 106.68
XL 20 50.8 50 127 44 111.76
XXL 21 53.34 52 132.08 46 116.84
XXXL 22 55.88 54 137.16 48 121.92

 

Men Bottom Measurement  

Aligari Payjama Pant cut Payjama
Length (inces) Length (cms) Length (inches) Length (cms)
S 38 96.52 S 38 96.52
M 40 101.6 M 40 101.6
L 42 106.68 L 42 106.68
XL 44 111.76 XL 44 111.76
XXL 46 116.84 XXL 46 116.84
Salwar Chooridar
Length (inces) Length (cms) Length (inches) Length (cms)
S 38 96.52 S 47 120
M 40 101.6 M 49 125
L 42 106.68 L 51 130
XL 44 111.76 XL 53 135
XXL 46 116.84 XXL 55 140
Shipping Rate
₹ 600.00
600

Metros - 3-4 Working Days

Tier 2 , 3 and 4 cities - 4-6 working days

Rest of India - 7 Working days.

As this is a hand embroidery garment we strongly recommend only dry cleaning.

Recently Viewed Products