BEAUTIFUL
CHIKANKARI
WITH HAND EMBROIDERED
motifs.
Body Measurements
SIZE | Shoulder | Bust | ||
(inches) | (Cms) | (inches) | (Cms) | |
XXS | 13 | 33.02 | 30 | 76.2 |
XS | 13.5 | 34.29 | 32 | 81.28 |
S | 14 | 35.56 | 34 | 86.36 |
M | 14.5 | 36.83 | 36 | 91.44 |
L | 15 | 38.1 | 38 | 96.52 |
XL | 15.5 | 39.37 | 40 | 101.6 |
XXL | 16 | 40.64 | 42 | 106.68 |
XXXL | 16.5 | 41.91 | 44 | 111.76 |
XXXXL | 17 | 43.18 | 46 | 116.84 |
HOW TO MEASURE BODY
Garment measurements
SIZE | Shoulder | Bust | ||
(inches) | (Cms) | (inches) | (Cms) | |
XXS | 13 | 33.02 | 34 | 86.36 |
XS | 13.5 | 34.29 | 36 | 91.44 |
S | 14 | 35.56 | 38 | 96.52 |
M | 14.5 | 36.83 | 40 | 101.6 |
L | 15 | 38.1 | 42 | 106.68 |
XL | 15.5 | 39.37 | 44 | 111.76 |
XXL | 16 | 40.64 | 46 | 116.84 |
XXXL | 16.5 | 41.91 | 48 | 121.92 |
XXXXL | 17 | 43.18 | 50 | 127 |
HOW TO MEASURE GARMENT
Men’s Kurta Size Chart / Garment measurements
SIZE | Shoulder | Chest | Length | |||
(inches) | (Cms) | (inches) | (Cms) | (inches) | (Cms) | |
S | 18 | 45.72 | 44 | 111.76 | 38 | 96.52 |
M | 18 | 45.72 | 46 | 116.84 | 40 | 101.6 |
L | 19 | 48.26 | 48 | 121.92 | 42 | 106.68 |
XL | 20 | 50.8 | 50 | 127 | 44 | 111.76 |
XXL | 21 | 53.34 | 52 | 132.08 | 46 | 116.84 |
XXXL | 22 | 55.88 | 54 | 137.16 | 48 | 121.92 |
HOW TO MEASURE GARMENT
Men's Lower / Payjama Size Chart
Aligari Payjama
SIZE | Length | |
(inches) | (Cms) | |
S | 38 | 96.52 |
M | 40 | 101.6 |
L | 42 | 106.68 |
XL | 44 | 111.76 |
XXL | 46 | 116.84 |
Pant Cut Payjama
SIZE | Length | |
(inches) | (Cms) | |
S | 38 | 96.52 |
M | 40 | 101.6 |
L | 42 | 106.68 |
XL | 44 | 111.76 |
XXL | 46 | 116.84 |
Salwar
SIZE | Length | |
(inches) | (Cms) | |
S | 38 | 96.52 |
M | 40 | 101.6 |
L | 42 | 106.68 |
XL | 44 | 111.76 |
XXL | 46 | 116.84 |
Chooridar
SIZE | Length | |
(inches) | (Cms) | |
S | 47 | 120 |
M | 49 | 125 |
L | 51 | 130 |
XL | 53 | 135 |
XXL | 55 | 140 |
HOW TO MEASURE GARMENT